Whyte
32 products
909 V4 |
SPECIFICATION | |
---|---|
COLOUR | Matt Zinc Grey/Light Grey |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX63 Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
FORK | RockShox Pike Ultimate 27.5", 130mm Travel, 37mm Offset, DebonAir, Charger RT3C Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, Micro Engagement 4 Pawl, XD Driver, 32 Hole |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | WTB ST i35 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
TYRE | Maxxis High Roller II TR 27.5" x 2.8" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.8" 60TPI, EXO Sidewall Protection, Rear |
SHIFT LEVERS | SRAM GX Eagle, MMX, 12 Speed |
REAR MECH | SRAM GX Eagle, 12 Speed |
CASSETTE | SRAM XG 1275 Eagle, 10-52, 12 Speed |
CHAIN | SRAM GX Eagle, 12 Speed |
CRANKSET | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
SEATPOST | KS RAGEi, 30.9mm, S/M 150mm, L/XL 170mm Travel, KS South Paw MMX Remote Lever |
SADDLE | Whyte Custom |
HANDLEBAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
STEM | Whyte Gravity Stem, 35mm Extension |
GRIPS | Whyte Lock-on Enduro Grip |
BRAKES FRONT | SRAM Guide G2 R, 4 Piston, 180mm Disc |
BRAKES REAR |
SRAM Guide G2 R, 4 Piston, 180mm Disc |
BRAKE LEVERS | SRAM Guide G2 R, MMX |
PEDALS | None |
WEIGHT | 11.7 Kg |
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
600 | 627 | 654 | 682 |
D BB HEIGHT ABOVE GROUND |
297.5 | 297.5 | 297.5 | 297.5 |
E STAND OVER HEIGHT |
783 | 800 | 817 | 834 |
F WHEEL BASE |
1173 | 1203 | 1228 | 1258 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
120 | 130 | 140 | 150 |
J SEAT TUBE LENGTH |
406 | 431 | 457 | 483 |
STACK | 624 | 633 | 644 | 651 |
REACH | 427 | 454 | 476 | 501 |