IHAN VIT... CRAZY LAITOS.
SUOSITELLAAN ..👌
Venom Evolution
|
||||||
|
||||||
50 KM
AUTONOMY
|
||||||
FRAME
|
||||||
SHOCK OHLINS TTX 22 M |
||||||
FORK OHLINS DH38 double crown |
||||||
DATA SHEET VENOM EVOLUTION | |
FEATURES | Electric Motobike with double transmission, freewheel pedalling and engine management via throttle grip. |
FRAME | SEM frame in 6082 T6 aluminum alloy with parts molded with cold deformation technology and CNC machined parts |
FRAME SIZE | size M and L |
MOTOR | Central brushless self-supporting motor, integrated into the frame by carters milled from the solid, with maximum power peak of 4.000 W |
MAP SWITCH |
Double mapping via a button command: - 4000W maximum power peak - 2000W reduced maximum power peak |
BATTERY REGENERATION READY | Control unit parameters designed to offer the possibility of regenerating the battery up to 18-20% * during deceleration by installing the optional kit |
TOP SPEED | 60 Km/h * |
BATTERY | Lithium-ion battery - 52V - 17.5 Ah - 910 Wh |
BATTERY RECHARGING (220V) | 4.5 hours - 58.8V 4A. |
RANGE | 40 Km - Positive altitude gain 1.500 m * |
DISPLAY |
Motor and battery information with: - battery status with reset mode - instantaneous motor absorption - residual battery time proportional to the level of power in use |
FORK | OHLINS DH38 double crown |
SHOCK ABSORBER | OHLINS TTX 22 M |
SUSPENSIONS | 200 mm front and rear travel |
DISK BRAKES | MAGURA MT7, hydraulic brakes with 203 mm front and rear disc |
PEDAL TRANSMISSION | SRAM GX 11 speed 11-42 |
ELECTRIC TRANSMISSION | Dedicated chain transmission |
FRONT TIRE | Pirelli - Scorpion 29x2.6 enduro S or similar |
REAR TIRE | Pirelli - Scorpion 27,5x2.6 enduro S or similar |
TELESCOPIC SEATPOST | Excursion of 80/100/125 mm |
BATTERY REGENERATION KIT |
By replacement of the pinion with threaded connection (free wheel) with a fixed gear pinion |
ACCESSORY KIT |
SEM original tubular wheelstand |