
E-SYSTEM | BOSCH PT-CX7K4 |
---|---|
FRAME | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm UDH; PT750 Bosch Gen.4 / M-223 |
FORK | RockShox Domain RC 29" 180mm |
SHOCK | RockShox SuperDeluxe Select+ 250x75 |
MOTOR | Bosch PERFORMANCE CX Gen.4 smart system - 25km/h / 85Nm |
DISPLAY | Bosch KIOX TFT Display smart system |
BATTERY | Bosch PowerTUBE 750Wh hor. smart system |
CHARGER | Bosch STANDARD Charger 4A smart system |
R. DERAILL | Shimano Deore XT M8100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore XT M8100-12 |
CRANKSET | KTM TRAIL ISIS 160mm Q16 |
CHAINRING | FSA Megatooth steel 36T 12speed Direct Mount |
SPROCKET | Shimano Deore M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston |
ROTOR | Shimano RT64 CL 203 / EM600 CL 180 |
WHEEL F | KTM Line |
WHEEL R | KTM Line |
TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
GRIP | Ergon GE10 Evo ergonomic |
BAR | KTM Team Trail35 rizer25 800mm |
STEM | KTM Team Trail35 |
HEADSET | Acros AICR internal 1.1/8>1.5" angle limit |
SADDLE | Selle San Marco GND Supercomfort |
SEATPOST | KTM Comp dropper internal |
PEDAL | MTB-Pedal flat VP-539 nylon |
WEIGHT | 25,4 kg |
PERMISSIBLE TOTAL WEIGHT | 144 kg |
M | L | XL | ||
![]() |
43cm | 48cm | 53cm | |
---|---|---|---|---|
![]() |
430 | 450 | 480 | |
![]() |
593 | 613 | 633 | |
![]() |
75 | 75 | 75 | |
![]() |
64 | 64 | 64 | |
![]() |
100 | 110 | 125 | |
![]() |
442 | 442 | 442 | |
![]() |
1226 | 1248 | 1271 | |
![]() |
612 | 622 | 636 | |
![]() |
432 | 450 | 467 | |
![]() |
816 | 818 | 820 | |
![]() |
-3 | -3 | -3 |
PERFORMANCE LINE CX![]() |
-> maximum torque of 85 Nm |
Powertube 750![]() |
-> maximum range |
Led Remote![]() |
-> quick and easy capture of all important infos |
KIOX 300![]() |
-> compact size and simple handling
|
4A Charger![]() |
-> quick charge, easy to use and visually appealing
|
ebike flow app![]() |
-> connects the users with their own eBike
|