
SPECIFICATION | |||
---|---|---|---|
COLOUR | |||
Matt Olive with Khaki & Burnt Orange | |||
FRAME | |||
6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts and 12mm X 148mm Boost Dropouts |
|||
FORK | |||
RockShox 35 Gold RL 29", 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
|||
HEADSET | |||
FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings | |||
HUBS | |||
REAR Shimano MT410-B, Cartridge Bearings, centre lock, 12mm x 148mm Boost Through Axle, 32 Hole | |||
FRONT Shimano MT410-B, Cartridge Bearings, centre lock, 15mm x 110mm Boost Through Axle, 32 Hole | |||
SPOKES | |||
DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | |||
RIMS | |||
WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | |||
TYRE | |||
Front : Maxxis High Roller II TR 29"x 2.3" 60TPI, EXO Sidewall Protection, 3C Maxx Terra | |||
Rear : Maxxis Forekaster TR 29" x 2.35" 60TPI, EXO Sidewall Protection, Dual Compound | |||
SHIFT LEVERS | |||
Shimano Deore M6100, I-spec EV, 12 Speed | |||
REAR MECH | |||
Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed | |||
CASSETTE | |||
Shimano CS-M6100, 10-51, 12 Speed | |||
CHAIN | |||
Shimano CN-M6100, 12 Speed | |||
CRANKSET | |||
Shimano FC-M6100, 32T, 170mm, 12 Speed | |||
BOTTOM BRACKET | |||
BSA Shimano Hollowtech 2, 73mm | |||
SEATPOST | |||
Whyte drop.it II Adjust, 30.9mm, S 120-150mm Travel M/L/XL 140-170mm Travel, Shimano MT500 I-spec EV Remote Lever |
|||
SADDLE | |||
Whyte Custom, Triple Panel Design | |||
HANDLEBAR | |||
Whyte 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide | |||
STEM | |||
Whyte Alloy, 40mm Extension | |||
GRIPS | |||
Whyte Lock-on V Grip | |||
BRAKES | |||
FRONT : Shimano M6120, 4 Piston, 180mm Disc | |||
REAR : Shimano M6120, 4 Piston, 180mm Disc, Internal Routing | |||
BRAKE LEVERS | |||
Shimano BL-M6100, I-Spec EV | |||
PEDALS | |||
Fibre Reinforced Composite Platform |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
65 | 65 | 65 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
639 | 663 | 690 |
D BB HEIGHT ABOVE GROUND |
300 | 300 | 300 |
E STAND OVER HEIGHT |
805 | 819 | 583 |
F WHEEL BASE |
1215 | 1240 | 1270 |
G CHAIN STAY LENGTH |
450 | 450 | 450 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 120 | 135 |
J SEAT TUBE LENGTH |
444.5 | 495.7 | 533.4 |
STACK | 640 | 644 | 658 |
REACH | 460 | 485 | 508 |