
COLOUR | Matt Moss with Rose & Olive |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
FORK | RockShox Lyrik Select RC 29″, 160mm Travel, 42mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings |
REAR HUB | Shimano MT410-B, Centre-lock, Micro Spline, 12mm x 148mm Boost Through Axle, 32 Hole |
FRONT HUB | Shimano MT410-B, Centre-lock, 15mm x 110mm Boost Through Axle, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
TYRE | Maxxis High Roller II TR 29” x 2.5” WT 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 29” x 2.4” WT 60TPI, EXO Sidewall Protection, Dual Compound, Rear |
SHIFT LEVERS | Shimano SLX M7100, 12 Speed |
REAR MECH | Shimano SLX RD-M7100, Shadow Plus, 12 Speed |
CASSETTE | Shimano SLX M7100, 10-51, 12 Speed |
CHAIN | Shimano SLX M7100, 12 Speed |
CRANKSET | Shimano FC-MT610, 32T, Hollow Tech 2, 170mm, Boost 12 Speed |
BOTTOM BRACKET | Shimano MT800, BSA, 73mm |
SEATPOST | Whyte drop.it Post II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Shimano Remote Lever |
SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
STEM | Whyte Gravity Stem, 35mm Extension |
GRIPS | Whyte Lock-on V Grip |
BRAKES FRONT | Shimano BR-MT420, 4 Piston with Metal Pads, 203mm Disc, Internal Routing |
BRAKES REAR | Shimano BR-MT420, 4 Piston with Metal Pads, 203mm Disc, Internal Routing |
BRAKE LEVERS | Shimano BL-M4100, I-Spec EV |
M | L | XL |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64.6 | 64.6 | 64.6 |
B SEAT TUBE ANGLE |
75.1 | 74.8 | 74.6 |
C TOP TUBE HORIZONTAL |
606 | 640 | 672 |
D BB HEIGHT ABOVE GROUND |
342 | 342 | 342 |
E STAND OVER HEIGHT |
825 | 828 | 839 |
F WHEEL BASE |
1222 | 1256 | 1290 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
110 | 125 | 140 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 632 | 645 | 659 |
REACH | 450 | 478 | 505 |