Whyte
32 tuotetta
806 V4 |
SPECIFICATION | |
---|---|
COLOUR | Matt Burnt Orange Corn/Slate |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX63 and Chainstay Post Mount Dropouts 12mm X 148mm Boost |
FORK | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 10mm x 148mm Boost Thru Axle, 32 Hole |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
TYRE | Maxxis High Roller II TR 27.5"x 2.4" 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Forekaster TR 27.5" x 2.35" 60TPI, EXO Sidewall Protection, Dual Compound, Rear |
SHIFT LEVERS | Shimano Deore SL-M5100, 10 Speed |
REAR MECH | Shimano Deore RD-M5100-SGS, Shadow Plus, 11 Speed |
CASSETTE | SunRace CSMS8, ED Black, 11-51, 11 Speed |
CHAIN | KMC NPBK 11 Speed |
CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 11 Speed |
BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
SEATPOST | Whyte Drop.it, 30.9mm, XS/S 125mm, M 150mm Travel, Alloy Remote Lever |
SADDLE | Whyte Custom |
HANDLEBAR | Whyte 6061 Alloy, 15mm Rise, 31.8mm, XS 740mm Wide, S/M 760mm Wide |
STEM | Whyte Alloy, 40mm Extension |
GRIPS | Whyte Lock-on Enduro Grip |
BRAKES FRONT | Tektro HD-M535 , 4 Piston, 180mm, 2.3mm gauge, 180mm Disc |
BRAKES REAR | Tektro HD-M535 , 4 Piston, 180mm, 2.3mm gauge, 180mm Disc, Internal Routing |
BRAKE LEVERS | Tektro HD-M535 |
PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 12.9 Kg |
SIZE GUIDE | ||
---|---|---|
XS | S | M |
145 – 155 cm | 155 – 165 cm | 165 – 175 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | XS | S | M |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
580 | 599 | 618 |
D BB HEIGHT ABOVE GROUND |
303.5 | 303.5 | 303.5 |
E STAND OVER HEIGHT |
761 | 779 | 803 |
F WHEEL BASE |
1141 | 1161 | 1191 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
107 | 115 | 125 |
J SEAT TUBE LENGTH |
381 | 406 | 444 |
STACK | 602 | 609 | 619 |
REACH | 407 | 424 | 440 |