Fusion Powerplay 10 -24
|
PIKA SPECS
|
SPECIFICATIONS | FUSION POWERPLAY 10 |
---|---|
Frame |
FORM™ Alloy | Press Fit BB |Integrated Display | Internal Cable Routing | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible |
Fork |
Suntour XCR32 AIR LOR DS Boost 29 = 120mm 46mm Offset | 27.5 = 100mm 42mm Offset |
Front Travel | 120mm |
Shock | N/A |
Rear Travel | N/A |
Headset | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
Handlebar | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | Rocky Mountain Lock On Light |
Brakes | Tektro HD-M275 | Shimano Pad Compatible |
Shifters | MicroShift Advent X 10spd E |
Rear Derailleur | MicroShift Advent X 10spd With Clutch |
Cranks & Chainring | Race Face Ride Cinch 34T | 24mm Spindle | Crank Length: 170mm |
Bottom Bracket | Race Face BB92 24mm |
Cassette | MicroShift CS-EH104 11-48T |
Chain | KMC X10-1 |
Front Hub | Rocky Mountain Sealed Boost 15mm |
Rear Hub | Novatec E-MTB SL Team Boost 148mm |
Spokes | 2.0 Stainless |
Rims |
Rocky Mountain TR30 Tubeless | 32H / Tubeless Compatible – Tape / Valves / Sealant Not Incl |
Tires | F: Maxxis Ardent 2.4 EXO // R: Maxxis Ardent 2.4 EXO |
Seatpost | Rocky Mountain 30.9mm |
Saddle | WTB Volt 142 |
Drive System | Dyname 4.0 Mountain Bike Drive | 700W Max Power | 250W Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
Battery | 480 Wh | Removable Integrated Li-Ion |
Remote | Rocky Mountain Micro Remote |
Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
SIZING CHART | |
---|---|
SM | 157.5 - 170 cm |
MD | 167.5 - 177.5 cm |
LG | 175 - 188 cm |
XL | 185.5 - 198 cm |
GEOMETRY
SM | MD | LG | XL | |
Top Tube Horizontal (mm) | 600.25 | 627.79 | 655.33 | 680.33 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 450 | 455 | 460 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 631.91 | 641.08 | 650.25 | 650.25 |
Standover Height (mm) | 796 | 795 | 791 | 786 |
Wheelbase (mm) | 1165 | 1199 | 1233 | 1263 |