Whyte
32 produkter
429 V2
|
Our latest 29er Trail Hardtail frame sets up the responsive yet unshakably confident character of the 429 and gives you a ticket to an ultra-rapid and superbly rewarding ride experience.
Whether you’re sharpening your skills in the local woods or stretching your adventure horizons, RockShox fork, Shimano gears and Maxxis tyres are ready to back every brave decision and bring you home with yet another awesome story to tell.
SPECIFICATION | |
---|---|
COLOUR | Matt Moss Rose/Olive |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts |
FORK | RockShox Silver TK 29", 120mm Travel, Fast Black Coating, Adjustable Rebound, Turn Key Lockout |
HEADSET | FEIMIN H868B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
REAR HUB |
Alloy, Cup & Cone, Double Seal, 32 Hole |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples |
RIMS |
Whyte Trail 25, Tubeless Compatible, 32 Hole |
TYRE | MAXXIS Forekaster 29" x 2.35" Front, MAXXIS Recon Race 29" x 2.25" Rear Wire Bead |
SHIFT LEVERS | Shimano Deore SL-M4010, 10 Speed |
REAR MECH | Shimano Deore RD-M5020-SGS, Shadow Plus, 10 Speed |
CASSETTE | SunRace CSMS2, ED Black, 11-46, 10 Speed |
CHAIN | SunRace, 10 Speed |
CRANKSET | Whyte, Forged 2pcs Cranks, 32T Narrow/Wide Chainring, 170mm, 10 Speed |
BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
SADDLE | Whyte Custom |
HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 760mm Wide |
STEM | Whyte Alloy, S 35mm, M/L/XL 45mm |
GRIPS | Whyte Lock-on V Grip |
BRAKES FRONT | Tektro HD-M275, Hydraulic, 180mm Rotor |
BRAKES REAR | Tektro HD-M275, Hydraulic, 180mm Rotor, Internal Routing |
BRAKE LEVERS | Tektro HD-M275 |
PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 13.5 Kg |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
66.5 | 66.5 | 66.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
628 | 648 | 665 |
D BB HEIGHT ABOVE GROUND |
300 | 300 | 300 |
E STAND OVER HEIGHT |
819 | 840 | 864 |
F WHEEL BASE |
1177 | 1197 | 1217 |
G CHAIN STAY LENGTH |
435 | 435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 120 | 135 |
J SEAT TUBE LENGTH |
444.5 | 495.7 | 533.4 |
STACK | 598 | 612 | 626 |
REACH | 425 | 430 | 445 |