Whyte
32 produkter
Allmänt betyg | 1 recension) | (
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX63 Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
FORK | RockShox 35 Gold RL 27.5″, 130mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
REAR SHOCK | N/A |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Caged Bearings |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | WTB ST i35 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
TYRES | Maxxis High Roller II TR 27.5″ x 2.8″ 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5″ x 2.8″ 60TPI, EXO Sidewall Protection, Rear |
SHIFT LEVERS | SRAM SX Eagle, MMX, 12 Speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM SX Eagle, 12 Speed |
CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
CHAIN | SRAM SX Eagle, 12 Speed |
CRANKSET | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
SEATPOST | KS RAGEi, 30.9mm, XS 125mm Travel, S/M 150mm, L/XL 170mm Travel, KS South Paw MMX Remote Lever |
SEAT | Whyte Custom |
BAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
STEM | Whyte Gravity Stem, 35mm Extension |
GRIPS | Whyte Lock-on Enduro Grip |
FRONT BRAKES | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc |
REAR BRAKES | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc, Internal Routing |
BRAKE LEVERS | TRP Slate Evo |
PEDALS | None |
Dropout Code | DROPWH17-2 |
SIZE GUIDE | ||||
---|---|---|---|---|
XS | S | M | L | XL |
148-157 cm | 157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |
GEOMETRY | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
584 | 600 | 627 | 654 | 682 |
D BB HEIGHT ABOVE GROUND |
297.5 | 297.5 | 297.5 | 297.5 | 297.5 |
E STAND OVER HEIGHT |
764 | 783 | 800 | 817 | 834 |
F WHEEL BASE |
1153 | 1173 | 1203 | 1228 | 1258 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
105 | 120 | 130 | 140 | 150 |
J SEAT TUBE LENGTH |
381 | 406 | 431 | 457 | 482 |
STACK | 612 | 624 | 633 | 644 | 651 |
REACH | 415 | 427 | 454 | 476 | 501 |