Whyte
32 produkter
805 v4 |
SPECIFICATION | |
---|---|
COLOUR | Matt Moss Yellow/Khaki |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX63 and Chainstay Post Mount Dropouts 12mm X 148mm Boost |
FORK | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 10mm x 148mm Boost Thru Axle, 32 Hole |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
RIMS | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
TYRE | Maxxis High Roller II TR 27.5"x 2.4" 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Forekaster TR 27.5" x 2.35" 60TPI, EXO Sidewall Protection, Dual Compound, Rear |
SHIFT LEVERS | Shimano Deore SL-M5100, 11 Speed |
REAR MECH | Shimano Deore RD-M5100-SGS, Shadow Plus, 11 Speed |
CASSETTE | SunRace CSMS8, ED Black, 11-51, 11 Speed |
CHAIN | KMC NPBK 11 Speed |
CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 11 Speed |
BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
SEATPOST | Whyte Drop.it, 30.9mm, S/M 125mm, L/XL 150mm Travel, Alloy Remote Lever |
SADDLE | Whyte Custom |
HANDLEBAR | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, M/L/XL 780mm Wide |
STEM | Whyte Alloy, 40mm Extension |
GRIPS | Whyte Lock-on Enduro Grip |
BRAKES FRONT | Tektro HD-M535 , 4 Piston, 180mm, 2.3mm gauge, 180mm Disc |
BRAKES REAR | Tektro HD-M535 , 4 Piston, 180mm, 2.3mm gauge, 180mm Disc, Internal Routing |
BRAKE LEVERS | Tektro HD-M535 |
PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 12.8 Kg |
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
599 | 627 | 650 | 678 |
D BB HEIGHT ABOVE GROUND |
303.5 | 303.5 | 303.5 | 303.5 |
E STAND OVER HEIGHT |
780 | 802 | 826 | 855 |
F WHEEL BASE |
1171 | 1201 | 1226 | 1256 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 125 | 135 | 145 |
J SEAT TUBE LENGTH |
406 | 444 | 482.6 | 533 |
STACK | 607 | 616 | 625 | 634 |
REACH | 430 | 456 | 477 | 502 |